![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 36 | 22 | 18 | 30 | 106 | ||||||
| Angels | 14 | 19 | 20 | 17 | 70 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 40 | 2-12 | 0-1 | 4-4 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 29 | 8 | |
| Richard Schweitzer | PF | 40 | 11-20 | 1-4 | 2-4 | 4 | 12 | 4 | 0 | 1 | 2 | 3 | 32 | 25 | |
| Chris Gowen | SF | 33 | 5-12 | 3-7 | 5-6 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 26 | 18 | |
| Merle Carter | SG | 25 | 5-9 | 0-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 27 | 10 | |
| Philip Anderson | PG | 34 | 6-11 | 4-7 | 0-0 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 27 | 16 | |
| Dennis Hinson | SF | 8 | 4-6 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | |
| Porfirio Carrera | PG | 14 | 4-5 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | |
| Kyren Carter | SG | 23 | 1-3 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | 2 | |
| John Hartsell | SF | 8 | 2-5 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Tyson Cole | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| Walter Smith | PF | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 7 | 3 | |
| Totals | 41-85 | 11-25 | 13-18 | 8 | 36 | 29 | 7 | 5 | 9 | 20 | 106 | ||||
| .482 | .440 | .722 | |||||||||||||
| Angels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darius Hunter | C | 15 | 1-3 | 0-1 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | -6 | 2 | |
| Tyrone Hayes | PF | 28 | 4-7 | 0-0 | 0-0 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | -30 | 8 | |
| Karim Abdelaziz | SF | 31 | 3-13 | 0-2 | 0-0 | 2 | 9 | 0 | 1 | 1 | 5 | 2 | -13 | 6 | |
| Malik Watkins | SG | 27 | 1-9 | 0-1 | 2-2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | -25 | 4 | |
| Miles Smith | PG | 28 | 2-6 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -19 | 5 | |
| Jaxon Holloway | PG | 25 | 3-9 | 0-3 | 3-4 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | -19 | 9 | |
| Wesley McCraw | SF | 25 | 2-11 | 0-2 | 4-6 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -25 | 8 | |
| Kendrick Johnson | PF | 20 | 5-9 | 0-0 | 5-5 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | -6 | 15 | |
| Derrick Nixon | C | 33 | 5-11 | 0-0 | 3-4 | 5 | 12 | 1 | 0 | 2 | 2 | 4 | -28 | 13 | |
| David Dunford | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -7 | 0 | |
| Bernard Moore | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 26-78 | 1-12 | 17-21 | 14 | 44 | 13 | 6 | 4 | 18 | 17 | 70 | ||||
| .333 | .083 | .810 | |||||||||||||
| Player of the Game |
| Richard Schweitzer |