![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wallabies | 27 | 29 | 22 | 27 | 105 | ||||||
Pharaohs | 34 | 34 | 20 | 26 | 114 |
Wallabies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcelino Valencia | C | 39 | 7-10 | 0-0 | 3-4 | 3 | 13 | 5 | 0 | 3 | 4 | 4 | -4 | 17 | |
Derrick Nixon | PF | 29 | 8-13 | 0-0 | 4-4 | 1 | 9 | 2 | 1 | 1 | 2 | 6 | -3 | 20 | |
Chris Campbell | SF | 37 | 7-18 | 0-5 | 4-8 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | -12 | 18 | |
Vincent Crawford | SG | 29 | 1-4 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | -10 | 3 | |
Wesley McCraw | PG | 39 | 5-16 | 0-2 | 0-0 | 2 | 3 | 6 | 1 | 0 | 3 | 2 | -13 | 10 | |
Errol Collard | PG | 9 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | |
Thomas Bigler | PF | 19 | 5-8 | 1-1 | 1-2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | -4 | 12 | |
Andrew Scott | SF | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
Luca Rossi | C | 9 | 1-7 | 0-0 | 3-6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -5 | 5 | |
Hugh Thomas | PG | 9 | 3-4 | 1-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 7 | |
Daniel Lasher | SG | 11 | 2-4 | 1-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | |
Totals | 42-90 | 3-13 | 18-28 | 12 | 47 | 22 | 4 | 5 | 16 | 30 | 105 | ||||
.467 | .231 | .643 |
Pharaohs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Sam Walker | C | 36 | 3-3 | 0-0 | 6-6 | 1 | 7 | 3 | 0 | 7 | 1 | 4 | 10 | 12 | |
Raul Williams | PF | 36 | 8-17 | 1-2 | 6-8 | 1 | 9 | 4 | 1 | 5 | 1 | 4 | 8 | 23 | |
Robert Vernon | SF | 38 | 8-18 | 0-2 | 2-6 | 1 | 5 | 5 | 1 | 0 | 3 | 1 | 10 | 18 | |
DeWayne Bryant | SG | 38 | 7-13 | 0-3 | 5-8 | 0 | 4 | 5 | 2 | 0 | 5 | 4 | 18 | 19 | |
Millard Rupe | PG | 39 | 6-16 | 6-13 | 3-6 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 11 | 21 | |
Arnulfo Roberts | SG | 20 | 5-8 | 1-2 | 1-1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -10 | 12 | |
Nikolai Ivanov | PF | 12 | 1-1 | 0-0 | 1-2 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | |
Gayle Thompson | PG | 9 | 1-1 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | |
Tony White | C | 11 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | |
Floyd Bales | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 40-80 | 9-23 | 25-39 | 4 | 42 | 21 | 4 | 18 | 14 | 24 | 114 | ||||
.500 | .391 | .641 |
Player of the Game |
Raul Williams |