![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wallabies | 24 | 30 | 34 | 32 | 120 | ||||||
| Kings | 26 | 16 | 26 | 29 | 97 |
| Wallabies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 17 | 4-12 | 0-2 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | -1 | 8 | |
| Raul Noah | PF | 30 | 10-18 | 0-1 | 3-4 | 3 | 7 | 3 | 0 | 2 | 2 | 0 | 27 | 23 | |
| Omar Townsend | SF | 35 | 7-10 | 1-1 | 2-2 | 0 | 13 | 10 | 7 | 1 | 1 | 3 | 26 | 17 | |
| Wesley McCraw | SG | 30 | 8-17 | 0-3 | 0-1 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 18 | 16 | |
| Kendrick Marshall | PG | 31 | 2-5 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 4 | 4 | 14 | 4 | |
| Luca Rossi | PF | 24 | 4-9 | 0-0 | 4-4 | 1 | 5 | 0 | 0 | 1 | 3 | 2 | 3 | 12 | |
| Gabriel Martinez | C | 26 | 6-8 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 17 | 12 | |
| Jonathan Cordell | SG | 25 | 3-11 | 2-5 | 4-6 | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 7 | 12 | |
| Xiao Liú | PG | 17 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | |
| Rueben Hennessey | SG | 6 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -5 | 5 | |
| Totals | 50-101 | 7-19 | 13-17 | 13 | 49 | 29 | 14 | 6 | 14 | 16 | 120 | ||||
| .495 | .368 | .765 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cornelius Thomas | C | 31 | 5-12 | 0-1 | 1-2 | 2 | 8 | 4 | 0 | 1 | 5 | 2 | -34 | 11 | |
| Daryl Anderson | PF | 23 | 2-9 | 0-1 | 0-0 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | -16 | 4 | |
| Larry Liles | SF | 29 | 5-11 | 0-2 | 2-2 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | -25 | 12 | |
| Jackson Brooks | SG | 34 | 6-11 | 1-6 | 1-2 | 2 | 5 | 2 | 0 | 1 | 6 | 0 | -24 | 14 | |
| Arso Chacic | PG | 40 | 6-18 | 1-6 | 1-2 | 1 | 2 | 6 | 2 | 1 | 4 | 2 | -27 | 14 | |
| Chris Campbell | PF | 26 | 8-18 | 1-6 | 4-4 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | -6 | 21 | |
| Dudley Carruth | SF | 18 | 4-5 | 1-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | |
| Amir El-Masry | C | 17 | 2-5 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 11 | 4 | |
| Ethan Carter | SG | 16 | 3-4 | 1-2 | 1-4 | 0 | 1 | 1 | 2 | 0 | 3 | 5 | -2 | 8 | |
| Pascal Godin | PG | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 41-94 | 5-25 | 10-16 | 13 | 46 | 16 | 7 | 5 | 22 | 17 | 97 | ||||
| .436 | .200 | .625 | |||||||||||||
| Player of the Game |
| Omar Townsend |