Final  1st  2nd  3rd  4th Total    
   Pharaohs  23  28  32  18  101  
   Pirates  34  43  39  31  147  

 Pharaohs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sam Walker  C  22  4-8  0-0  0-2  4  10  2  0  1  1  4  -33  8  
 Nikolai Ivanov  PF  32  5-13  0-0  1-4  2  9  1  0  5  3  2  -24  11  
 Robert Vernon  SF  30  6-11  0-2  0-2  0  2  2  3  0  3  1  -33  12  
 DeWayne Bryant  SG  28  8-18  2-7  3-4  0  1  2  0  0  5  3  -28  21  
 Millard Rupe  PG  30  6-12  2-5  7-8  0  0  7  0  0  1  3  -23  21  
 Arnulfo Roberts  SF  18  2-6  0-2  0-0  0  0  1  0  0  2  1  -13  4  
 Kai Aiona  SG  20  3-9  1-4  2-2  0  1  1  1  0  2  1  -18  9  
 Zachariah Evans  C  27  1-2  0-0  1-2  1  6  2  0  0  0  2  -20  3  
 Gayle Thompson  PG  18  3-7  2-4  0-0  1  1  2  3  0  3  2  -23  8  
 Monte Brewer  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Robin Campbell  PF  12  2-2  0-0  0-0  1  3  0  0  0  0  2  -13  4  
 Totals       40-88  7-24  14-24  9  33  20  7  6  20  21    101  
        .455  .292  .583                    

 Pirates
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hugo Baker  C  20  4-5  0-0  0-0  1  4  1  0  0  0  3  17  8  
 Lance Hernandez  PF  30  2-6  0-1  1-2  1  6  3  4  0  0  0  33  5  
 Dallas Williams  SF  22  5-10  2-4  5-9  1  2  2  0  1  1  2  19  17  
 Chikae Yegini  PG  24  14-21  4-6  3-3  3  8  3  2  0  2  2  15  35  
 Olin Jones  SG  30  6-12  1-4  3-4  0  3  10  2  1  4  2  33  16  
 Cleveland Burdick  PG  18  7-10  1-2  2-4  0  0  3  1  0  0  0  13  17  
 Paul Gallegos  SG  30  9-13  5-7  1-2  1  1  3  2  0  0  0  35  24  
 Edward Blake  C  24  3-6  0-0  1-2  2  9  1  0  2  1  3  29  7  
 Chris Koontz  PF  22  3-8  0-1  1-2  1  7  1  0  0  0  2  13  7  
 Xander Hartwig  SF  20  4-6  1-2  2-2  3  7  5  2  1  3  1  23  11  
 Totals       57-97  14-27  19-30  13  47  32  13  5  11  15    147  
        .588  .519  .633                    

 Player of the Game
 Chikae Yegini

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 04, 2025