Final  1st  2nd  3rd  4th Total    
   Angels  17  38  7  20  82  
   Leprechauns  24  11  20  24  79  

 Angels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Derrick Nixon  C  34  7-15  0-0  1-4  5  14  1  1  0  2  6  17  15  
 Tyrone Hayes  PF  35  8-11  0-0  2-5  2  11  5  0  2  1  4  10  18  
 Chris Gowen  SF  37  4-12  1-3  0-0  0  4  6  0  0  0  2  12  9  
 Ben Bankston  SG  35  10-20  2-4  4-4  1  5  3  2  0  1  1  5  26  
 Seth O'Neal  PG  37  2-8  0-3  0-0  0  4  6  5  1  3  2  11  4  
 David Dunford  PF  20  1-2  0-0  0-0  0  4  1  1  3  1  2  -11  2  
 John Wales  SG  20  2-11  0-2  0-0  0  0  2  0  0  0  0  -11  4  
 Paris Case  PG  11  0-3  0-0  0-0  0  2  1  0  0  1  0  -8  0  
 Ted Klein  C  11  2-4  0-0  0-0  0  3  0  0  3  0  0  -10  4  
 Totals       36-86  3-12  7-13  8  47  25  9  9  9  17    82  
        .419  .250  .538                    

 Leprechauns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jaden Carter  C  37  3-9  0-0  0-0  1  6  2  0  1  2  3  -9  6  
 Karim Abdelaziz  PF  38  7-15  0-2  3-6  1  10  3  0  2  2  3  -7  17  
 Milos Petrovic  SF  40  8-19  1-3  2-5  2  10  1  2  0  3  0  -14  19  
 Bennie Doucet  SG  38  6-16  4-8  0-0  2  12  4  1  2  2  4  0  16  
 Tyrese Williams  PG  34  1-7  0-0  3-4  2  7  11  1  0  2  1  1  5  
 Calvin Garcia  C  21  5-7  1-1  0-0  1  4  1  0  1  1  0  10  11  
 James Obannon  SG  18  2-7  1-1  0-0  1  3  0  0  0  3  1  8  5  
 Brant Williams  PG  14  0-1  0-0  0-0  0  1  2  1  0  1  1  -4  0  
 Totals       32-81  7-15  8-15  10  53  24  5  6  16  13    79  
        .395  .467  .533                    

 Player of the Game
 Ben Bankston

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: October 04, 2025