![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Limeys | 21 | 19 | 34 | 15 | 89 | ||||||
| Leprechauns | 23 | 17 | 16 | 25 | 81 |
| Limeys | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Carver | C | 38 | 7-15 | 2-2 | 3-6 | 5 | 13 | 1 | 0 | 1 | 2 | 1 | 11 | 19 | |
| Richard Schweitzer | PF | 27 | 10-13 | 1-2 | 2-4 | 2 | 10 | 0 | 1 | 1 | 1 | 1 | 10 | 23 | |
| Carl Hill | SF | 43 | 4-8 | 1-2 | 1-1 | 2 | 8 | 6 | 0 | 3 | 0 | 1 | 12 | 10 | |
| Merle Carter | SG | 38 | 4-11 | 2-6 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 12 | |
| Philip Anderson | PG | 41 | 2-13 | 1-9 | 0-0 | 1 | 5 | 10 | 1 | 0 | 1 | 3 | 5 | 5 | |
| Jerry Weber | C | 10 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Porfirio Carrera | PG | 7 | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | |
| Walter Smith | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -4 | 0 | |
| Harvey Wright | PF | 22 | 3-9 | 0-2 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 | 10 | |
| Robert Webster | SG | 10 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | 5 | |
| Totals | 33-77 | 8-26 | 15-21 | 11 | 43 | 19 | 3 | 7 | 7 | 11 | 89 | ||||
| .429 | .308 | .714 | |||||||||||||
| Leprechauns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jaden Carter | C | 35 | 6-12 | 0-0 | 4-4 | 4 | 11 | 0 | 1 | 2 | 1 | 6 | 3 | 16 | |
| Karim Abdelaziz | PF | 40 | 6-14 | 0-3 | 1-2 | 6 | 11 | 2 | 1 | 3 | 3 | 3 | -6 | 13 | |
| Milos Petrovic | SF | 43 | 10-27 | 0-2 | 3-3 | 3 | 6 | 5 | 1 | 0 | 1 | 3 | -9 | 23 | |
| Bennie Doucet | SG | 42 | 7-19 | 0-4 | 0-0 | 3 | 12 | 3 | 1 | 0 | 2 | 0 | -5 | 14 | |
| Tyrese Williams | PG | 30 | 3-7 | 0-1 | 1-3 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | -12 | 7 | |
| Calvin Garcia | C | 21 | 0-1 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | -13 | 0 | |
| James Obannon | SG | 10 | 4-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -2 | 8 | |
| Brant Williams | PG | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Totals | 36-86 | 0-11 | 9-14 | 19 | 50 | 17 | 5 | 8 | 8 | 20 | 81 | ||||
| .419 | .000 | .643 | |||||||||||||
| Player of the Game |
| Richard Schweitzer |