Final  1st  2nd  3rd  4th Total    
   Wallabies  37  23  21  26  107  
   Leprechauns  37  36  20  34  127  

 Wallabies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ryan McSorley  C  19  5-7  0-0  0-0  2  8  2  0  0  1  3  -1  10  
 Amir El-Masry  PF  21  3-8  1-1  0-0  3  5  1  0  0  1  0  -7  7  
 Mateo Xoric  SF  11  3-7  1-3  0-0  0  1  1  0  0  0  0  -16  7  
 Mateo Aranguren  SG  11  2-6  0-1  1-2  1  1  1  0  0  1  1  -15  5  
 Chris Hampton  PG  11  0-2  0-0  0-0  1  3  1  0  0  1  0  -15  0  
 Jerrod McCormick  SG  13  2-9  0-3  0-0  4  6  3  0  0  1  0  0  4  
 Chuck Moore  PF  15  2-4  0-0  0-0  1  1  1  0  1  0  3  -11  4  
 Fredrick Brown  PG  13  1-4  1-2  0-0  0  0  2  0  0  0  3  3  3  
 Lyndon Stone  SF  12  3-4  2-2  0-0  2  5  0  0  0  0  0  11  8  
 Jonathan Chancey  C  16  2-7  0-2  0-0  4  6  1  1  0  1  2  -25  4  
 Luca Rossi  C  13  7-10  0-0  0-0  4  7  0  0  2  0  2  6  14  
 Daryl Anderson  SG  11  1-4  0-1  0-0  0  1  0  0  1  0  2  -11  2  
 Sawyer Pierce  SF  13  2-4  0-0  0-0  0  1  0  0  1  1  1  -18  4  
 Kendrick Marshall  PG  11  3-8  0-2  0-0  0  1  4  0  0  1  4  -4  6  
 Kaji Tanaka  SG  13  5-9  1-3  0-0  0  2  1  1  0  0  1  6  11  
 Arso Chacic  PG  8  0-2  0-2  0-0  0  0  0  0  0  1  1  -8  0  
 Jonathan Cordell  SF  11  2-4  1-2  0-0  2  3  4  0  0  1  0  3  5  
 Chris Campbell  PF  12  4-7  0-2  5-6  1  5  2  0  0  0  0  -2  13  
 Gayle Thompson  PG  5  0-1  0-0  0-0  0  0  1  0  0  0  0  4  0  
 Totals       47-107  7-26  6-8  25  56  25  2  5  10  23    107  
        .439  .269  .750                    

 Leprechauns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Malik Johnson  C  45  18-28  0-0  9-11  4  18  4  0  2  1  3  19  45  
 Marko Vidovic  PF  44  5-11  1-1  7-8  2  8  11  0  0  0  0  17  18  
 Milos Petrovic  SF  30  0-4  0-1  5-6  0  5  5  0  0  1  1  21  5  
 Darius Fenwick  SG  28  8-15  2-7  8-10  0  2  3  3  2  0  2  21  26  
 Marcus Langford  PG  31  5-12  4-8  1-4  3  3  6  0  0  1  1  18  15  
 Javier Soto  SG  23  3-8  1-5  0-0  0  2  1  1  0  1  1  1  7  
 Kyle Brooks  SF  22  3-7  2-2  0-0  1  4  0  1  0  1  0  2  8  
 David French  PG  17  1-2  1-2  0-0  0  0  0  1  0  1  1  1  3  
 Totals       43-87  11-26  30-39  10  42  30  6  4  6  9    127  
        .494  .423  .769                    

 Player of the Game
 Malik Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | GBL | Page created: June 16, 2026